Funds Screener
Latest fund list with 5-year performance above 50%, sortable by each performance window.
Data sourced from Hargreaves Lansdown Funds. Top Stocks is not affiliated with or endorsed by Hargreaves Lansdown. Fund names open pages in a new tab.
| 54.58% | 6.19% | 39.83% | 30.39% | 13.62% | 240.03% | |
| 54.60% | 6.16% | 39.81% | 30.17% | 13.60% | 239.31% | |
| 110.91% | 14.59% | 40.77% | 21.01% | -22.30% | 219.88% | |
| 110.91% | 14.59% | 40.77% | 21.02% | -22.31% | 219.88% | |
| 26.98% | 34.10% | 33.27% | 32.36% | 3.00% | 209.37% | |
| 1.61% | -20.33% | 68.15% | 90.27% | 18.74% | 207.54% | |
| 1.60% | -20.39% | 68.19% | 90.17% | 18.75% | 207.22% | |
| 92.85% | 6.98% | 30.85% | 16.67% | -4.85% | 199.69% | |
| 92.85% | 6.98% | 30.85% | 16.67% | -4.85% | 199.68% | |
| 45.44% | 1.99% | 46.50% | 34.55% | 1.97% | 198.15% | |
| 42.19% | 5.46% | 45.06% | 30.72% | 3.17% | 193.34% | |
| 65.55% | 51.36% | 26.29% | 27.38% | -27.61% | 191.82% | |
| 108.01% | 18.02% | 38.40% | 29.90% | -34.15% | 190.66% | |
| 64.24% | 50.18% | 25.32% | 26.37% | -28.23% | 180.34% | |
| 59.34% | 42.67% | 28.20% | 14.88% | -16.32% | 180.16% | |
| 57.72% | 1.68% | 38.57% | 24.18% | 0.44% | 177.15% | |
| 68.55% | 7.04% | 43.82% | 27.92% | -19.11% | 168.49% | |
| 60.53% | 39.20% | 15.80% | 15.15% | -10.05% | 168.00% | |
| 60.29% | 37.57% | 15.76% | 16.32% | -10.01% | 167.19% | |
| 42.07% | -4.93% | 15.20% | 21.35% | 37.40% | 159.44% | |
| 68.90% | -0.20% | 33.99% | 18.22% | -3.26% | 158.31% | |
| 81.94% | 7.14% | 35.23% | 20.32% | -18.55% | 158.31% | |
| 43.23% | 8.21% | 47.26% | 25.09% | -10.45% | 155.68% | |
| 43.12% | 8.20% | 47.28% | 25.08% | -10.46% | 155.43% | |
| 39.35% | 29.52% | 34.00% | 3.73% | 0.91% | 153.16% |
Page 1 of 32