Funds Screener
Latest fund list with 5-year performance above 50%, sortable by each performance window.
Data sourced from Hargreaves Lansdown Funds. Top Stocks is not affiliated with or endorsed by Hargreaves Lansdown. Fund names open pages in a new tab.
| 41.47% | 31.61% | 20.26% | 45.76% | 7.82% | 251.87% | |
| 41.48% | 31.56% | 20.25% | 45.50% | 7.81% | 251.10% | |
| 21.47% | 116.22% | 56.76% | 20.86% | -29.92% | 248.71% | |
| 20.91% | 109.23% | 51.60% | 0.34% | -9.85% | 246.92% | |
| 20.52% | 114.51% | 55.52% | 19.92% | -30.52% | 234.98% | |
| 22.48% | 102.27% | 33.88% | 8.98% | -8.21% | 231.78% | |
| 73.87% | 44.81% | 36.62% | 25.25% | -23.88% | 227.96% | |
| 73.88% | 44.82% | 36.62% | 25.25% | -23.89% | 227.94% | |
| 21.44% | 104.86% | 30.98% | 12.34% | -10.62% | 227.20% | |
| 61.75% | 37.12% | 26.89% | 23.27% | -7.93% | 219.39% | |
| 61.75% | 37.12% | 26.89% | 23.27% | -7.95% | 219.34% | |
| 29.02% | 89.27% | 38.14% | 7.33% | -13.90% | 211.74% | |
| 29.02% | 89.25% | 38.13% | 7.33% | -13.90% | 211.69% | |
| 35.57% | 21.83% | 29.32% | 45.27% | -0.63% | 208.32% | |
| 18.59% | 105.44% | 45.11% | -6.85% | -8.06% | 202.79% | |
| 71.84% | 46.44% | 45.57% | 33.13% | -38.67% | 199.11% | |
| 24.47% | 29.61% | 28.31% | 38.48% | 2.07% | 192.59% | |
| 50.84% | 15.72% | 16.03% | 19.57% | 19.65% | 189.76% | |
| 50.84% | 15.72% | 16.03% | 19.57% | 19.65% | 189.72% | |
| 22.78% | 87.07% | 33.32% | 15.87% | -19.02% | 187.33% | |
| 23.00% | 86.76% | 33.56% | 15.41% | -18.87% | 187.29% | |
| 43.50% | 19.68% | 25.59% | 30.15% | 0.68% | 182.61% | |
| 1.28% | -5.17% | -0.12% | 62.05% | 77.26% | 175.55% | |
| 1.28% | -5.25% | -0.10% | 61.96% | 77.28% | 175.26% | |
| 35.18% | 27.40% | 35.48% | 42.67% | -17.44% | 174.86% |
Page 1 of 37